Results
UNDERGRADUATE RESULTS FOR THE ACADEMIC YEAR 2020 - 21
|
MBBS UNIVERSITY RESULTS |
||||
|
Programme Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
UG -2 |
1st MBBS |
190 |
147 |
77.36% |
|
UG -5 |
2nd MBBS |
195 |
182 |
93.33% |
|
UG -7 |
Final MBBS Part I |
197 |
181 |
91.87% |
|
UG -9 |
Final MBBS Part II |
184 |
172 |
93.48% |
POSTGRADUATE RESULTS FOR THE ACADEMIC YEAR 2020 - 21
|
POSTGRADUATE UNIVERSITY RESULTS |
||||
|
Programme Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
PG |
Post-Graduation Degree |
65 |
62 |
95.38% |
|
PG |
Post-Graduation Diploma |
1 |
1 |
100% |
UNDERGRADUATE RESULTS FOR THE ACADEMIC YEAR 2019 - 20
|
2.6.2 Pass percentage of students |
||||
|
Programme Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
UG -2 |
1st MBBS |
206 |
180 |
87.37% |
|
UG -5 |
2nd MBBS |
179 |
171 |
95.53% |
|
UG -7 |
Final MBBS Part I |
164 |
153 |
93.29% |
|
UG -9 |
Final MBBS Part II |
194 |
165 |
85.00% |
POSTGRADUATE RESULTS FOR THE ACADEMIC YEAR 2019 - 20
|
2.6.2 Pass percentage of students |
||||
|
Program me Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
PG |
Post-Graduation Degree |
59 |
49 |
83% |
|
PG |
Post-Graduation Diploma |
15 |
14 |
93.33% |
| UNDERGRADUATE RESULTS FOR THE ACADEMIC YEAR 2018-19 | |||||
|
2.6.2 Pass percentage of students |
|||||
|
Programme Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
|
UG -2 |
1st MBBS |
206 |
180 |
87.37% |
|
|
UG -5 |
2nd MBBS |
188 |
175 |
93.08% |
|
|
UG -7 |
Final MBBS Part I |
203 |
159 |
79.83% |
|
|
UG -9 |
Final MBBS Part II |
136 |
114 |
84.00% |
|
| POSTGRADUATE RESULTS FOR THE ACADEMIC YEAR 2018-19 | |||||
|
2.6.2 Pass percentage of students |
|||||
|
Programme Code |
Programme name |
Number of students appeared in the final year examination |
Number of students passed in final semester/year examination |
Pass Percentage |
|
|
UG -2 |
1st MBBS |
206 |
180 |
87.37% |
|
|
UG -5 |
2nd MBBS |
188 |
175 |
93.08% |
|
|
UG -7 |
Final MBBS Part I |
203 |
159 |
79.83% |
|
|
UG -9 |
Final MBBS Part II |
136 |
114 |
84.00% |
|
| MBBS Results 2017-18 | |||||
| Phase | Appeared | Passed | % | Subjects | NO. OF Distinctions |
| First Professional (August-2018) |
203 | 146 | 78% | Biochemistry | 23 |
| Anatomy | 06 | ||||
| Physiology | 07 | ||||
| Second Professional (Jan/Feb - 2018) |
201 | 180 | 90% | Pharmacology | 30 |
| Microbiology | 23 | ||||
| Pathology | 21 | ||||
| Forensic Medicine | 40 | ||||
| Final Professional Part – I (Jan/Feb - 2018) |
146 | 120 | 82% | ENT | 03 |
| Ophthalmology | 07 | ||||
| Community Medicine | 00 | ||||
| Part – II (Jan/Feb - 2018) |
148 | 134 | 91% | General Medicine | 01 |
| General Surgery | 02 | ||||
| Obst & Gynaecology | 01 | ||||
| Pg Degree / Diploma Examinations: June/July 2017 | |||
| Phase | Appeared | Passed | Percentage |
| PG Degree | 69 | 57 | 83% |
| PG Diploma | 03 | 01 | 33% |
| MBBS Results 2016-17 | |||||
| Phase | Appeared | Passed | % | Subjects | NO. OF Distinctions |
| First Professional (August-2016) |
198 | 143 | 72% | Biochemistry | 27 |
| Anatomy | 06 | ||||
| Physiology | 01 | ||||
| Second Professional (March 2017) |
148 | 112 | 76% | Pharmacology | 15 |
| Microbiology | 32 | ||||
| Pathology | 22 | ||||
| Forensic Medicine | 27 | ||||
| Final Professional Part – I (March 2017) |
132 | 117 | 89% | ENT | 10 |
| Ophthalmology | 08 | ||||
| Community Medicine | 03 | ||||
| Part – II (March 2017) |
156 | 119 | 76% | General Medicine | 04 |
| General Surgery | 01 | ||||
| Obst & Gynaecology | 01 | ||||
| Pg Degree / Diploma Examinations: June/July 2017 | |||
| Phase | Appeared | Passed | Percentage |
| PG Degree | 62 | 47 | 76% |
| PG Diploma | 16 | 12 | 75% |
| PG Degree / Diploma Examinations: June/July 2016 | |||||
| Phase | Appeared | Passed | % | ||
|
66 |
55 |
83% |
||
|
15 |
13 |
87% |
||
| University Toppers : |
|
| 2015- 2016 Results | |||||
| MBBS examinations: January/February 2016: | |||||
| Phase | Appeared | Passed | % | Subjects | No. of Distinctions |
|
160 | 122 | 76% | Biochemistry | 27 |
| Anatomy | 16 | ||||
| Physiology | 04 | ||||
| November (2015) | 38 | 27 | 71% | ||
|
148 | 125 | 84% | Pharmacology | 28 |
| Microbiology | 19 | ||||
| Pathology | 21 | ||||
| Forensic Medicine | 12 | ||||
Part - I |
132 | 115 | 87% | ENT | 04 |
| Ophthalmology | 04 | ||||
| Community Medicine | 01 | ||||
| Part - II | 156 | 149 | 96% | General Medicine | 03 |
| General Surgery | 01 | ||||
| 2016 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS examinations: January/February 2016:: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS examinations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS examinations: January/February 2015: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Degree / Diploma Examinations: April/May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University Toppers :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVEMBER 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 52 | 45 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY/FEBRUARY 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 136 | 132 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final Professional I) Part - I |
132 | 125 | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II) Part - II | 149 | 130 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 30 | 13 | 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 124 | 111 | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final Professional I) Part - I |
144 | 132 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II) Part - II | 126 | 124 | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG DEGREE / DIPLOMA: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Degree | 58 | 42 | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Diploma | 15 | 12 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 156 | 126 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 145 | 127 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final Professional I) Part - I |
127 | 115 | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II) Part - II | 139 | 133 | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG DEGREE / DIPLOMA: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Degree | 46 | 35 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Diploma | 14 | 13 | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 148 | 118 | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 118 | 107 | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final Professional I. Part - I |
137 | 129 | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Part II | 93 | 81 | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG DEGREE / DIPLOMA: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Degree | 44 | 30 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG Diploma | 13 | 08 | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBBS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | wo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 152 | 135 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 135 | 118 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final professional i) Part I |
100 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii) Part II | 93 | 77 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | Appeared | Passed | wo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) First Professional | 135 | 118 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Second Professional | 103 | 86 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Final professional i) Part I |
91 | 84 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii) Part II | 91 | 80 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||